Most Recent Westland Homes For Sale
| View All Westland Homes For Sale | ||
|
33606 Tawas Trl, Westland, MI 48185 | $77,900 4 beds 2 baths |
|
Terri Dr, Westland, MI 48185 | $99,150 1 bath |
|
Brody Ave, Westland, MI 48185 | $64,141 |
Real Estate Resources |
Westland Apartments
There are 359 apartments found in and near the Westland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings